Jump to Size: 
5 x 0.5 mm  9 x 0.6 mm 9 x 0.8 mm 10 x 1.0 mm
7 x 0.6 mm 7 x 0.8 mm 10 x 0.8 mm
Standard Packaging:  100 pieces per bag
  Part No. Part No. Size Reference Range (mm)    Range (inches)    Carton      
  Standard Degreased mm Closed-Open Closed-Open Quantity      
Material:  - 167 Stainless steel band UNS S30400 or DIN 1.4301      
                -  Alternate materials optional        
                 
Band Dimension:  5 x 0.5 mm        
       
16702488 16702487 6.5       5.3 -   6.5       209 -   .256 10,000  
16700001 16700983 7.0       5.8 -   7.0      .228 -   .276 10,000
  16703192 7.5       6.3 -   7.5      .248 -   .295 10,000    
16700002 16700984 8.0       6.8 -   8.0      .268 -   .315 10,000  
16700003 16700985 8.7       7.0 -   8.7      .276 -   .343 10,000  
16700004 16700986 9.5       7.8 -   9.5      .307 -   .374 10,000
16700005 16700987 10.0       8.3 - 10.0      .327 -   .394 10,000  
16700006 16700988 10.5       8.8 - 10.5      .347 -   .413 10,000
16702492 16702614 10.9       9.2 - 10.9      .362 -   .429 10,000  
16700007 16700989 11.3       9.6 - 11.3      .378 -   .445 10,000
16700008 16700990 11.8     10.1 - 11.8      .398 -   .465 10,000  
         
Band Dimension:  7 x 0.6 mm        
         
16700009 16700992 12.3       9.8 - 12.3      .386 -   .484 6,000  
16702493 16702490 12.8     10.3 - 12.8      .406 -   .504 6,000
16700010 16700993 13.3     10.8 - 13.3      .425 -   .524 6,000  
16700011 16700995 13.8     11.3 - 13.8      .445 -   .543 6,000
16700012 16700997 14.0     11.5 - 14.0      .453 -   .551 6,000  
16700013 16700999 14.5     12.0 - 14.5      .472 -   .571 6,000
16700015 16701002 15.3     12.8 - 15.3      .504 -   .602 5,000  
16700016 16701005 15.7     13.2 - 15.7      .520 -   .618 5,000
16702494 16702544 16.2     13.7 - 16.2      .539 -   .638 5,000  
16700017 16701009 17.0     14.5 - 17.0      .571 -   .669 5,000
16700020 16701015 18.5     15.3 - 18.5      .602 -   .728 4,000  
16700022 16701021 19.8     16.6 - 19.8      .654 -   .780 4,000
16700024 16701029 21.0     17.8 - 21.0      .701 -   .827 3,500  
16700026 16701041 22.6     19.4 - 22.6      .764 -   .890 3,500
16700029 16701058 24.1     20.9 - 24.1      .823 -   .949 4,000  
16700031 16701072 25.6     22.4 - 25.6      .882 - 1.008 3,500
16700033 16701087 27.1     23.9 - 27.1      .941 - 1.067 3,500  
16700035 16701103 28.6     25.4 - 28.6    1.000 - 1.126 3,000
16700037 16701136 30.1     26.9 - 30.1    1.059 - 1.185 2,500  
16700040 16701165 31.6     28.4 - 31.6    1.118 - 1.244 2,500
16700042 16701203 33.1     29.9 - 33.1    1.177 - 1.303 2,000  
16700044 16701225 34.6     31.4 - 34.6    1.236 - 1.362 2,000
16700046 16701245 36.1     32.9 - 36.1    1.295 - 1.421 2,000  
16700048 16701264 37.6     34.4 - 37.6    1.354 - 1.480 2,000
16700050 16701285 38.1     34.9 - 38.1    1.374 - 1.500 2,000  
16702031   38.5     35.3 - 38.5    1.390 - 1.516 2,000
16700052 16701299 39.6     36.4 - 39.6    1.433 - 1.559 2,000  
           
16700053 16701314 41.0        37.8 - 41.0     1.488 - 1.614 3,500
16700054 16701319 42.5        39.3 - 42.5     1.547 - 1.673 3,000  
16700055 16701336 44.0        40.8 - 44.0     1.606 - 1.732 3,000
16700056 16701347 45.5        42.3 - 45.5     1.665 - 1.791 3,000
16700057 16701354 47.0        43.8 - 47.0     1.724 - 1.850 2,500
16700058 16701371 48.5        45.3 - 48.5     1.784 - 1.909 2,500
16700059 16701378 50.0        46.8 - 50.0     1.843 - 1.969 2,500
16700060 16701392 51.5        48.3 - 51.5     1.902 - 2.028 2,000
16700934 16701403 52.2        49.0 - 52.2     1.929 - 2.055 2,000
16700061 16701416 53.0        49.8 - 53.0     1.961 - 2.087 2,000
16702014   53.5        50.3 - 53.5     1.980 - 2.106 2,000
16700062 16701420 54.5        51.3 - 54.5     2.020 - 2.146 2,000
16700063 16701440 56.0        52.8 - 56.0     2.079 - 2.205 2,000
16700064 16701450 57.5        54.3 - 57.5     2.138 - 2.264 2,000
16700065 16701461 59.0        55.8 - 59.0     2.197 - 2.323 2,000
16700066 16701471 60.5        57.3 - 60.5     2.260 - 2.382 2,000
16700067 16701477 62.0        58.8 - 62.0     2.315 - 2.441 2,000
16700068 16701487 63.5        60.3 - 63.5     2.374 - 2.500 2,000
16700069 16701504 65.0        61.8 - 65.0     2.433 - 2.559 2,000
16702015 16702832 66.0        62.8 - 66.0     2.472 - 2.598 2,000
16700070 16701510 66.5        63.3 - 66.5     2.492 - 2.618 2,000
16700071 16702041 68.0        64.8 - 68.0     2.551 - 2.667 1,500
16700072 16701537 69.5        66.3 - 69.5     2.610 - 2.736 1,500
16700073 16701546 71.0        67.8 - 71.0     2.669 - 2.795 1,500
16700074 16701555 72.5        69.3 - 72.5     2.728 - 2.854 1,500
16700075 16701562 74.0        70.8 - 74.0      2.787 - 2.913 1,500
16700076 16701575 75.5        72.3 - 75.5     2.847 - 2.972 1,500
16700077 16701581 77.0        73.8 - 77.0     2.906 - 3.032 1,500
16700078 16701590 78.5        75.3 - 78.5     2.965 - 3.091 1,500
16700079 16701602 80.0        76.8 - 80.0     3.024 - 3.150 1,500
16700080 16701609 81.5        78.3 - 81.5     3.083 - 3.209 1,500
16700081 16701627 83.0        79.8 - 83.0     3.142 - 3.268 1,500
16700082 16701634 84.5        81.3 - 84.5     3.201 - 3.327 1,500
16700083 16701639 86.0        82.8 - 86.0     3.260 - 3.386 1,000
16700084 16701662 87.5        84.3 - 87.5     3.319 - 3.445 1,000
16700085 16701680 89.0        85.8 - 89.0     3.378 - 3.504 1,000
16700086 16701700 90.5        87.3 - 90.5     3.437 - 3.563 1,000
16700087 16701710 92.0        88.8 - 92.0     3.496 - 3.622 1,000
16700088 16701724 93.5        90.3 - 93.5     3.555 - 3.681 1,000
  16702140 94.0        90.8 - 94.0     3.575 - 3.701 1,000
16700089 16701986 95.0        91.8 - 95.0     3.614 - 3.740 1,000
   
16700090 16701750 96.5          93.3 -   96.5        3.673 - 3.799 1,000
16700091 16701760 98.0          94.8 -   98.0        3.732 - 3.858 1,000
16700092 16701774 99.5          96.3 -   99.5        3.791 - 3.917 1,000
16700093 16701793 101.0          97.8 - 101.0        3.850 - 3.976 1,000
16700094 16701803 102.5          99.3 - 102.5        3.909 - 4.035 1,000
16700095 16701818 104.0        100.8 - 104.0        3.969 - 4.095 1,000
16700096 16701830 105.5        102.3 - 105.5        4.028 - 4.154 1,000
16700097 16701843 107.0        103.8 - 107.0        4.087 - 4.213 1,000
16700098 16701849 108.5        105.3 - 108.5        4.146 - 4.272 1,000
16700099 16701856 110.0        106.8 - 110.0        4.205 - 4.331 1,000
16700100 16701861 111.5        108.3 - 111.5        4.264 - 4.390 800
16700101 16701864 113.0        109.8 - 113.0        4.323 - 4.449 800
16700102 16701876 114.5        111.3 - 114.5        4.382 - 4.508 800
16700103 16701881 116.0        112.8 - 116.0        4.441 - 4.567 800
16700104 16701888 117.5        114.3 - 117.5        4.500 - 4.626 800
16700105 16701896 119.0        115.8 - 119.0        4.559 - 4.685 800
16700106 16701903 120.5        117.3 - 120.5        4.618 - 4.744 800
         
Band Dimension:  9 x 0.6 mm      
         
16700196   21.0          17.8 -   21.0         .701 -    .827 3,500
16700198   22.6          19.4 -   22.6         .764 -    .890 3,500
16700201   24.1          20.9 -   24.1         .823 -    .949 3,000
16700203 16701069 25.6          22.4 -   25.6         .882 -  1.008 3,000
16700205   27.1          23.9 -   27.1         .941 -  1.067 2,500
16700207   28.6          25.4 -   28.6       1.000 -  1.126 2,000
16700209 16701131 30.1          26.9 -   30.1       1.059 -  1.185 2,000
16700212 16701169 31.6          28.4 -   31.6       1.118 -  1.244 2,000
16700214 16701198 33.1          29.9 -   33.1       1.177 -  1.303 2,000
16700216 16701223 34.6          31.4 -   34.6       1.236 -  1.362 1,500
16702564   35.5          32.3 -   35.5       1.272 -  1.398 1,500
16700218 16701254 36.1          32.9 -   36.1       1.295 -  1.421 1,500
16700220 16701273 37.6          34.4 -   37.6       1.354 -  1.480 1,500
16700222 16701287 38.1          34.9 -   38.1       1.374 -  1.500 1,500
16700929 16701289 38.5          35.3 -   38.5       1.390 -  1.516 1,500
16700224 16701303 39.6          36.4 -   39.6       1.433 -  1.559 1,000
16700225 16701307 41.0          37.8 -   41.0       1.488 -  1.614 1,000
16700226 16701317 42.5          39.3 -   42.5       1.547 -  1.673 1,000
16700227 16701335 44.0          40.8 -   44.0       1.606 -  1.732 1,000
16700228 16701350 45.5          42.3 -   45.5       1.665 -  1.791 1,000
16700229 16701364 47.0          43.8 -   47.0       1.724 -  1.850 1,000
       
16700230 16701375 48.5         45.3 -   48.5        1.784 - 1.909 1,000
16700231 16701380 50.0         46.8 -   50.0        1.843 - 1.969 2,000
16700232 16701395 51.5         48.3 -   51.5        1.902 - 2.028 2,000
16700233 16701413 53.0         49.8 -   53.0        1.961 - 2.087 2,000
16700234 16701421 54.5         51.3 -   54.5        2.020 - 2.146 2,000
16700235 16701436 56.0         52.8 -   56.0        2.079 - 2.205 1,500
16700236 16701443 57.5         54.3 -   57.5        2.138 - 2.264 1,500
16700937   58.3         55.1 -   58.3        2.169 - 2.295 1,500
16700237 16701457 59.0         55.8 -   59.0        2.197 - 2.323 1,500
16700238 16701466 60.5         57.3 -   60.5        2.260 - 2.382 1,500
16700239 16701475 62.0         58.8 -   62.0        2.315 - 2.441 1,500
16700240 16701490 63.5         60.3 -   63.5        2.374 - 2.500 1,500
16700241 16701503 65.0         61.8 -   65.0        2.433 - 2.559 1,500
16700242 16701511 66.5         63.3 -   66.5        2.492 - 2.618 1,000
16700243 16701524 68.0         64.8 -   68.0        2.551 - 2.667 1,000
16700940 16701528 68.5         65.3 -   68.5        2.591 - 2.697 1,000
16700244 16701535 69.5         66.3 -   69.5        2.610 - 2.736 1,000
16700245 16701547 71.0         67.8 -   71.0        2.669 - 2.795 1,000
16700246 16701554 72.5         69.3 -   72.5        2.728 - 2.854 1,000
16700247 16701564 74.0         70.8 -   74.0        2.787 - 2.913 1,000
16700248 16701577 75.5         72.3 -   75.5        2.847 - 2.972 1,000
16700249 16701587 77.0         73.8 -   77.0        2.906 - 3.032 1,000
16700250 16701597 78.5         75.3 -   78.5        2.965 - 3.091 1,000
16700251 16701603 80.0         76.8 -   80.0        3.024 - 3.150 1,000
16700252 16701616 81.5         78.3 -   81.5        3.083 - 3.209 1,000
16700981 16701620 83.0         79.8 -   83.0        3.142 - 3.268 1,000
16700254 16702118 84.5         81.3 -   84.5        3.201 - 3.327 1,000
16700255 16701643 86.0         82.8 -   86.0        3.260 - 3.386 1,000
16700256 16701670 87.5         84.3 -   87.5        3.319 - 3.445 800
16700257 16701673 89.0         85.8 -   89.0        3.378 - 3.504 800
16700258 16701691 90.5         87.3 -   90.5        3.437 - 3.563 800
16700259 16701706 92.0         88.8 -   92.0        3.496 - 3.622 800
16700260 16701727 93.5         90.3 -   93.5        3.555 - 3.681 800
16700261 16701737 95.0         91.8 -   95.0        3.614 - 3.740 800
16700262 16701748 96.5         93.3 -   96.5        3.673 - 3.799 800
16700263 16701765 98.0         94.8 -   98.0        3.732 - 3.858 800
16700264 16701772 99.5         96.3 -   99.5        3.791 - 3.917 800
16700265 16701792 101.0         97.8 - 101.0        3.850 - 3.976 800
16700266 16701796 102.5         99.3 - 102.5        3.909 - 4.035 800
16700460 16701806 103.2       100.0 - 103.6        3.937 - 4.063 800
16700267 16701814 104.0       100.8 - 104.0        3.969 - 4.095 800
       
16700268 16701826 105.5        102.3 - 105.5       4.028 - 4.154 800
16700269 16701835 107.0        103.8 - 107.0       4.087 - 4.213 800
16700270   108.5        105.3 - 108.5       4.146 - 4.272 600
16700483   109.0        105.8 - 109.0       4.165 - 4.360 600
16700271   110.0        106.8 - 110.0       4.205 - 4.331 600
16700272 16701860 111.5        108.3 - 111.5        4.264 - 4.390 600
16700273 16701870 113.0        109.8 - 113.0       4.323 - 4.449 600
16700274 16701875 114.5        111.3 - 114.5       4.382 - 4.508 600
16700275 16701883 116.0        112.8 - 116.0       4.441 - 4.567 600
16700276 16701887 117.5        114.3 - 117.5       4.500 - 4.626 600
16700277 16701899 119.0        115.8 - 119.0       4.559 - 4.685 500
16700278 16701902 120.5        117.3 - 120.5       4.618 - 4.744 500
         
Band Dimension:  7 x 0.8 mm      
  16702000 18.3          15.1 -   18.3         .594 -   .720 4,000
         
Band Dimension:  9 x 0.8 mm      
         
16700666 16701057 24.1          20.9 -   24.1         .823 -   .949 2,000
16700682   29.2          26.0 -   29.2       1.024 - 1.150 2,000
16700292 16701134 30.1          26.9 -   30.1       1.059 - 1.185 2,000
16700446 16701150 30.7          27.5 -   30.7       1.083 - 1.209 2,000
16700295 16701167 31.6          28.4 -   31.6       1.118 - 1.244 2,000
16700297 16701199 33.1          29.9 -   33.1       1.177 - 1.303 1,500
16700299 16701224 34.6          31.4 -   34.6       1.236 - 1.362 1,500
16700301 16701257 36.1          32.9 -   36.1       1.295 - 1.421 1,500
16700303 16701265 37.6          34.4 -   37.6       1.354 - 1.480 1,500
16700305 16701288 38.1          34.9 -   38.1       1.374 - 1.500 1,500
16700307 16701298 39.6          36.4 -   39.6       1.433 - 1.559 1,500
16700308 16701305 41.0          37.8 -   41.0       1.488 - 1.614 1,200
16700309 16701323 42.5          39.3 -   42.5       1.547 - 1.673 1,200
16700310 16701328 44.0          40.8 -   44.0       1.606 - 1.732 1,200
16700931   44.5          41.3 -   44.5       1.626 - 1.752 1,000
16700311 16701349