Product Group 105
 
   
Types:    
►Hot dipped galvanized or zinc coated carbon steel  
►Stainless steel
 
Standard Packaging:  100 pieces per bag    
Larger sizes available if volume warrants.    
  Part Size Reference Range (mm)    Range (inches)    Carton  
  Number mm Closed-Open Closed-Open Quantity  
       
Material:  Hot dipped galvanized or zinc-coated carbon steel band
       
10500070 101           8.3 -  10.1         .327 -   .398 8,000
10500000 105           8.9 -  10.5         .350 -   .413 8,000
10500001 113           9.7 -  11.3         .382 -   .445 8,000
10500002 123         10.4 -  12.3         .409 -   .484 7,000
10500003 133         11.4 -  13.3         .449 -   .524 6,000
10500006 140         11.9 -  14.0         .469 -   .551 6,000
10500007 145         12.6 -  14.5         .496 -   .571 5,000
10500078 152         12.6 -  15.2         .496 -   .598 5,500
10500008 157         13.8 -  15.7         .543 -   .618 5,000
10500079 165         13.9 -  16.5         .547 -   .650 5,000
10500009 170         15.1 -  17.0         .595 -   .669 5,000
10500010 185         15.7 -  18.5         .618 -   .728 4,000
10500011 198         17.0 -  19.8         .669 -   .780 4,000
10500012 210         18.2 -  21.0         .717 -   .827 4,000
10500013 226         19.8 -  22.6         .780 -   .890 3,500
10500014 241         21.3 -  24.1         .839 -   .949 3,000
10500015 256         22.8 -  25.6         .898 - 1.008 3,500
10500016 271         24.0 -  27.1         .945 - 1.067 3,500
10500017 286         25.5 -  28.6       1.004 - 1.126 2,500
10500018 301         27.0 -  30.1       1.063 - 1.185 2,500
10500019 316         28.5 -  31.6       1.122 - 1.244 2,500
10500020 331         30.0 -  33.1       1.181 - 1.303 2,500
10500021 346         31.5 -  34.6       1.240 - 1.362 2,000
10500022 361         33.0 -  36.1       1.299 - 1.421 2,000
10500023 376         34.5 -  37.6       1.358 - 1.480 2,000
10500024 381         35.0 -  38.1       1.378 - 1.500 2,000
10500025 396         36.5 -  39.6       1.437 - 1.559 1,500
10500026 410         37.9 -  41.0       1.492 - 1.614 1,500
10500027 425         39.4 -  42.5       1.551 - 1.673 3,000
10500028 440         40.9 -  44.0       1.610 - 1.732 3,000
10500029 455         42.4 -  45.4       1.669 - 1.791 3,000
10500030 470         43.9 -  47.0       1.728 - 1.850 2,500
10500031 485         45.4 -  48.5       1.787 - 1.909 2,500
10500032 500         46.9 -  50.0       1.847 - 1.969 2,500
10500033 515         48.4 -  51.5       1.906 - 2.028 2,500
10500034 530         49.9 -  53.0       1.965 - 2.087 2,000
10500035 545         51.4 -  54.5       2.024 - 2.146 2,000
10500036 560         52.9 -  56.0       2.083 - 2.205 2,000
10500037 575         54.4 -  57.5       2.142 - 2.264 2,000
10500038 590         55.9 -  59.0       2.201 - 2.323 2,000
10500039 605         57.4 -  60.5       2.260 - 2.382 2,000
10500040 620         58.9 -  62.0       2.319 - 2.441 2,000
10500041 635         60.4 -  63.5       2.378 - 2.500 1,500
       
       
   
Material:  Stainless steel band UNS S30400 or DIN 1.4301  
         
15500070 101         8.3 -  10.1     .327 -   .398 8,000
15500000 105         8.9 -  10.5     .350 -   .413 8,000
15500001 113         9.7 -  11.3     .382 -   .445 8,000
15500002 123       10.4 -  12.3     .409 -   .484 8,000
15500003 133       11.4 -  13.3     .449 -   .524 6,000
15500006 140       11.9 -  14.0     .469 -   .551 6,000
15500007 145       12.6 -  14.5     .496 -   .571 6,000
15500071 152       12.6 -  15.2     .496 -   .598 3,000
15500008 157       13.8 -  15.7     .543 -   .618 6,000
15500072 165       13.9 -  16.5     .547 -   .650 6,000
15500009 170       15.1 -  17.0     .595 -   .669 5,000
15500010 185       15.7 -  18.5     .618 -   .728 5,000
15500011 198       17.0 -  19.8     .669 -   .780 4,000
15500012 210       18.2 -  21.0     .717 -   .827 4,000
15500013 226       19.8 -  22.6     .780 -   .890 4,000
15500014 241       21.3 -  24.1     .839 -   .949 3,500
15500015 256       22.8 -  25.6     .898 - 1.008 4,000
15500016 271       24.0 -  27.1     .945 - 1.067 4,000
15500017 286       25.5 -  28.6   1.004 - 1.126 3,500
15500018 301       27.0 -  30.1   1.063 - 1.185 3,000
15500019 316       28.5 -  31.6   1.122 - 1.244 2,500
15500020 331       30.0 -  33.1   1.181 - 1.303 2,500
15500021 346       31.5 -  34.6   1.240 - 1.362 2,500
15500022 361       33.0 -  36.1   1.299 - 1.421 2,500
15500023 376       34.5 -  37.6   1.358 - 1.480 2,000
15500024 381       35.0 -  38.1   1.378 - 1.500 2,000
15500025 396       36.5 -  39.6   1.437 - 1.559 2,000
15500026 410       37.9 -  41.0   1.492 - 1.614 3,500
15500027 425       39.4 -  42.5   1.551 - 1.673 3,000
15500028 440       40.9 -  44.0   1.610 - 1.732 3,000
15500029 455       42.4 -  45.4   1.669 - 1.791 3,000
15500030 470       43.9 -  47.0   1.728 - 1.850 3,000
15500031 485       45.4 -  48.5   1.787 - 1.909 2,500
15500032 500       46.9 -  50.0   1.847 - 1.969 2,500
15500033 515       48.4 -  51.5   1.906 - 2.028 2,500
15500034 530       49.9 -  53.0   1.965 - 2.087 2,500
15500035 545       51.4 -  54.5   2.024 - 2.146 2,000
15500036 560       52.9 -  56.0   2.083 - 2.205 2,000
15500037 575       54.4 -  57.5   2.142 - 2.264 2,000
15500038 590       55.9 -  59.0   2.201 - 2.323 2,000
15500039 605       57.4 -  60.5   2.260 - 2.382 2,000
15500040 620       58.9 -  62.0   2.319 - 2.441 2,000
15500041 635       60.4 -  63.5   2.378 - 2.500 2,000
   
15500042 650         61.9 -  65.0        2.437 -  2.559 1,500
15500043 665         63.4 -  66.5        2.496 -  2.618 1,500
15500044 680         64.9 -  68.0        2.555 -  2.677 1,500
15500045 695         66.4 -  69.5        2.614 -  2.736 1,500
15500046 710         67.9 -  71.0        2.673 -  2.795 1,500
15500047 725         69.4 -  72.5        2.732 -  2.854 1,500
15500048 740         70.9 -  74.0        2.791 -  2.913 1,500
15500049 755         72.4 -  75.5        2.850 -  2.972 1,500
15500050 770         73.9 -  77.0        2.909 -  3.032 1,500
15500051 785         75.4 -  78.5        2.969 -  3.091 1,500
15500052 800         76.9 -  80.0        3.028 -  3.150 1,500
15500053 815         78.4 -  81.5        3.087 -  3.209 1,500
15500054 830         79.9 -  83.0        3.146 -  3.268 1,400
15500055 845         81.4 -  84.5        3.205 -  3.327 1,400
15500056 860         82.9 -  86.0        3.264 -  3.386 1,000
15500057 875         84.4 -  87.5        3.323 -  3.445 1,000
15500058 890         85.9 -  89.0        3.382 -  3.504 1,000
15500059 905         87.4 -  90.5        3.441 -  3.563 1,000
15500060 920         88.9 -  92.0        3.500 -  3.622 1,000
15500061 935         90.4 -  93.5        3.559 -  3.681 1,000
15500062 950         91.9 -  95.0        3.618 -  3.740 1,000
15500063 965         93.4 -  96.5        3.677 -  3.799 1,000
15500064 980         94.9 -  98.0        3.736 -  3.858 1,000
15500065 995         96.4 -  99.5        3.795 -  3.917 1,000
March 1, 2005                

Oetiker reserves  the right to change specifications, dimensions, prices and discounts without notice.

Oetiker manufactures products according to our internal drawing specifications and dimensions.