Back to Oetiker Clamp Home
304 SS Part 304 SS Size Ref.       Range (mm)       Range (inches)    Carton
Number (mm)    Closed-Open Closed-Open Quantity
Material:  Stainless Steel Band UNS S30400 or DIN 1.4301
Standard Packaging:  100 pieces per bag
Product Group 163 Band Dimension:  7 x 0.6 mm (304 SS)
16300022 30           23.6 -   30.0           .929 - 1.181                2,500
16300179 32           25.6 -   32.0         1.008 - 1.260                2,500
16300023 35           28.6 -   35.0         1.126 - 1.378                2,000
16300251 37           30.6 -   37.0         1.205 - 1.457                1,500
16300024 40           33.6 -   40.0         1.323 - 1.575                1,500
16300025 45           38.6 -   45.0         1.520 - 1.772                1,500
16300026 50           43.6 -   50.0         1.717 - 1.969                2,500
16300027 56           47.5 -   56.0         1.870 - 2.205                2,000
16300028 62           53.5 -   62.0         2.106 - 2.441                1,500
16300029 68           59.5 -   68.0         2.343 - 2.677                1,500
16300030 74           65.5 -   74.0         2.579 - 2.913                1,200
16300031 80           71.5 -   80.0         2.815 - 3.150                1,200
16300032 86           77.5 -   86.0         3.051 - 3.386                1,000
16300033 92           83.5 -   92.0         3.287 - 3.622                1,000
16300051 94           85.5 -   94.0         3.366 - 3.701                1,000
16300034 98           89.5 -   98.0         3.524 - 3.858                1,000
16300035 104           95.5 - 104.0         3.760 - 4.094                1,000
16300250 107           98.5 - 107.0         3.878 - 4.213                   800
16300036 110         101.5 - 110.0         3.996 - 4.331                   800
16300037 116         107.5 - 116.0         4.232 - 4.567                   600
Product Group 163 Band Dimension:  9 x 0.6 mm (304 SS)
16300038 72           64.0 -   72.0         2.520 - 2.835                1,000
16300039 78           70.0 -   78.0         2.756 - 3.071                1,000
16300040 84           76.0 -   84.0         2.992 - 3.307                1,000
16300041 90           82.0 -   90.0         3.228 - 3.543                   800
16300042 96           88.0 -   96.0         3.465 - 3.780                   800
16300043 102           94.0 - 102.0         3.701 - 4.016                   800
16300044 108         100.0 - 108.0         3.937 - 4.252                   500
16300046 114         106.0 - 114.0         4.173 - 4.488                   500
16300045 120         112.0 - 120.0         4.409 - 4.724                   500
16300053 126         118.0 - 126.0         4.646 - 4.961                   500
16300129 132         124.0 - 132.0         4.882 - 5.197                   500
CV Joint Replacement Kit
18500016 CV Joint Replacement Kit (7 mm)
         
Lochbandkl
Part Number Interlock Location Range (mm) Width x Thickness Carton Qty.
Material:  Stainless Steel Band UNS S30400 or DIN 1.4301 
15900002 Interlock Outside 25 -   50 mm 7 x 0.8 mm                2,000
15900004 Interlock Outside 40 - 110 mm 7 x 0.8 mm                1,000
15900005 Interlock Inside 25 -   50 mm 7 x 0.8 mm                2,000
15900007 Interlock Inside 40 - 110 mm 7 x 0.8 mm                1,000
430 SS Part 430 SS Size Ref.        Range (mm)       Range (inches)    Carton
Number (mm)     Closed-Open Closed-Open Quantity
Material:  Stainless Steel Band UNS S43000 or DIN 1.4016
Standard Packaging:  100 pieces per bag
Product Group 163 Band Dimension:  7 x 0.6 mm (430 SS)
16300281   30 A           23.6 -   30.0           .929 - 1.181                2,500
16300282   32 A           25.6 -   32.0         1.008 - 1.260                2,500
16300283   35 A           28.6 -   35.0         1.126 - 1.378                2,000
16300284   37 A           30.6 -   37.0         1.205 - 1.457                1,500
16300285   40 A           33.6 -   40.0         1.323 - 1.575                1,500
16300286   45 A           38.6 -   45.0         1.520 - 1.772                1,500
16300287   50 A           43.6 -   50.0         1.717 - 1.969                2,500
16300288   56 A           47.5 -   56.0         1.870 - 2.205                2,000
16300289   62 A           53.5 -   62.0         2.106 - 2.441                1,500
16300290   68 A           59.5 -   68.0         2.343 - 2.677                1,500
16300291   74 A           65.5 -   74.0         2.579 - 2.913                1,200
16300292   80 A           71.5 -   80.0         2.815 - 3.150                1,200
16300293   86 A           77.5 -   86.0         3.051 - 3.386                1,000
16300294   92 A           83.5 -   92.0         3.287 - 3.622                1,000
16300295   94 A           85.5 -   94.0         3.366 - 3.701                1,000
16300296   98 A           89.5 -   98.0         3.524 - 3.858                1,000
16300297 104 A           95.5 - 104.0         3.760 - 4.094                1,000
16300298 107 A           98.5 - 107.0         3.878 - 4.213                   800
16300299 110 A         101.5 - 110.0         3.996 - 4.331                   800
16300300 116 A         107.5 - 116.0         4.232 - 4.567                   600
Product Group 163 Band Dimension:  9 x 0.6 mm (430 SS)
16300301   72 A           64.0 -   72.0         2.520 - 2.835                1,000
16300302   78 A           70.0 -   78.0         2.756 - 3.071                1,000
16300303   84 A           76.0 -   84.0         2.992 - 3.307                1,000
16300304   90 A           82.0 -   90.0         3.228 - 3.543                   800
16300305   96 A           88.0 -   96.0         3.465 - 3.780                   800
16300306 102 A           94.0 - 102.0         3.701 - 4.016                   800
16300307 108 A         100.0 - 108.0         3.937 - 4.252                   500
16300308 114 A         106.0 - 114.0         4.173 - 4.488                   500
16300309 120 A         112.0 - 120.0         4.409 - 4.724                   500
16300310 126 A         118.0 - 126.0         4.646 - 4.961                   500
16300311 132 A         124.0 - 132.0         4.882 - 5.197                   500
Installation Tools used for Product Group 163 (PG 163-304 SS) and (PG 163-430 SS)
14100082 Standard Jaw Pincers  (formerly 1098)
14100117 Narrow Jaw Pincers
14100083 Side Jaw Pincers  (formerly 1099)