Yardley® Intro-Sert® Inserts
For Ultrasonic or Thermal Post-Molded
Installation in Thermoplastics

Advantages

  • Reduces molding cycle time by eliminating placing of inserts into mold cavity
  • Requires less costly mold construction yet provide more design latitude for molded parts
  • Rounded annular ribs reduce the stress concentration that causes residual cracking
  • Offer high resistance to rotation and pull-out
  • Adaptable to automated, high volume production

Available from stock in Brass, Aluminum and Stainless Steel

Custom sizes/materials available

INTRO-SERT Ultrasonic Inserts offer plastic molders and users impressive benefits in lower cost production and better quality assemblies. In addition, they offer a choice of installation methods with conventional high frequency ultrasonic production equipment or the Yardley Thermal Inserter for low volume work.  
REGULAR SERIES
U.S. Part Number Metric Part Number A
U.S. Thread Size
A
Metric Thread Size
B
Outside Diameter ±.005
C
Length
±.005
D
±.002
E
Lead Dia.
±.005
Starting Hole Size ABS Starting Hole Size Polycarbonates
256H5-6 2004H5-6 2-56 M2.0 x 0.4 .156 .187 .145 .121 .129 .125
440H6-8 3005H6-8 4-40 M3.0 x 0.5 .187 .250 .172 .147 .154 .150
632H7-10 3506H7-10 6-32 M3.5 x 0.6 .218 .312 .200 .178 .185 .180
832H8-12 4007H8-12 8-32 M4.0 x 0.7 .250 .375 .227 .200 .206 .201
1024H9-14   10-24   .281 .437 .255 .231 .238 .234
1032H9-14 5008H9-14 10-32 M5.0 x 0.8 .281 .437 .255 .231 .238 .234
25020H12-18 6010H12-18 1/4-20 M6.0 x 1.0 .375 .562 .341 .320 .328 .323

Recommended starting hole sizes: Tests should be conducted to determine the appropriate hole sizes for your specific application and base material.

Installation Methods/Tools


SHORT SERIES
U.S. Part Number Metric Part Number A
U.S. Thread Size
A
Metric Thread Size
B
Outside Diameter ±.005
C
Length
±.005
D
±.002
E
Lead Dia.
±.005
Starting Hole Size ABS Starting Hole Size Polycarbonates
256HR5-6 2004HR5-6 2-56 M2.0 x 0.4 .156 .156 .145 .121 .129 .125
440HR6-7 3005HR6-7 4-40 M3.0 x 0.5 .187 .219 .172 .147 .154 .150
632HR7-8 3506HR7-8 6-32 M3.5 x 0.6 .218 .250 .200 .178 .185 .180
832HR8-10 4007HR8-10 8-32 M4.0 x 0.7 .250 .312 .227 .200 .206 .201
1024HR9-12   10-24   .281 .375 .255 .231 .238 .234
1032HR9-12 5008HR9-12 10-32 M5.0 x 0.8 .281 .375 .255 .231 .238 .234
25020HR12-16 6010HR12-16 1/4-20 M6.0 x 1.0 .375 .500 .341 .320 .328 .323

Recommended starting hole sizes: Tests should be conducted to determine the appropriate hole sizes for your specific application and base material.

Installation Methods/Tools

 

YARDLEY HOME