Yardley® Trisert® Coarse Threaded Inserts
Self-Tapping Inserts Provide Strong Threads for
Plastics, Soft Metals and Wood

CLICK ON SERIES TO VIEW

Advantages

  • Wider spaced external threads reduce installation torque
  • Especially efficient for brittle or weak plastics

Available from stock in Brass

Custom sizes/materials available

TRISERT Coarse Threaded Inserts are internally and externally threaded metal inserts designed to meet the increased demand for holding power in thermoplastic and thermosetting plastics. The wider spaced external threads reduce installation torque and provide a stronger hold. Installation is simple, as three external flutes provide full cutting action, while retaining chips to keep inside threads clean.

 

COARSE THREADED SERIES
U.S. Part Number Metric Part Number A
U.S. Thread Size
A
Metric Thread Size
B
Outside Diameter
C
Length
+.000
–.010
D
Outside Thread
E
±.005
F Starting
Hole Size
256JC9-12 2004JC9-12 2-56 M2.0 x 0.4 .141 .188 .141-32 .122 .044 .127-.129
440JC11-15 3005JC11-15 4-40 M3.0 x 0.5 .172 .234 .172-24 .149 .056 .152-.156
632JC14-18 3506JC14-18 6-32 M3.5 x 0.6 .218 .281 .218-20 .189 .069 .194-.198
832JC16-21 4007JC16-21 8-32 M4.0 x 0.7 .250 .328 .250-20 .219 .074 .226-.230
1024JC19-24   10-24   .296 .375 .296-18 .261 .083 .264-.270
1032JC19-24 5008JC19-24 10-32 M5.0 x 0.8 .296 .375 .296-18 .261 .083 .264-.270
25020JC24-31 6010JC24-31 1/4-20 M6.0 x 1.0 .375 .484 .375-16 .330 .102 .336-.343

Recommended starting hole sizes: Tests should be conducted to determine the appropriate hole sizes for your specific application and base material.

Installation Methods/Tools



COARSE THREADED SHORT SERIES
U.S. Part Number Metric Part Number A
U.S. Thread Size
A
Metric Thread Size
B
Outside Diameter
C
Length
+.000
–.010
D
Outside Thread
E
±.005
F Starting
Hole Size
256JCS9-9 2004JCS9-9 2-56 M2.0 x 0.4 .141 .141 .141-32 .122 .035 .127-.129
440JCS11-11 3005JCS11-11 4-40 M3.0 x 0.5 .172 .172 .172-24 .149 .042 .152-.156
632JCS14-14 3506JCS14-14 6-32 M3.5 x 0.6 .218 .218 .218-20 .189 .054 .194-.198
832JCS16-16 4007JCS16-16 8-32 M4.0 x 0.7 .250 .250 .250-20 .219 .058 .226-.230
1024JCS19-19   10-24   .296 .296 .296-18 .261 .065 .266-.270
1032JCS19-19 5008JCS19-19 10-32 M5.0 x 0.8 .296 .296 .296-18 .261 .065 .266-.270
25020JCS24-24 6010JCS24-24 1/4-20 M6.0 x 1.0 .375 .375 .375-16 .330 .084 .336-.343

Recommended starting hole sizes: Tests should be conducted to determine the appropriate hole sizes for your specific application and base material.


Installation Methods/Tools

 

YARDLEY HOME