Miniature Cable Ties (18 lb)

     
  • Faster - low insertion and pull through force 
  • Stronger - high tensile strength is achieved from one piece, advanced pawl, and teeth design 
  • Purer - manufactured from filtered nylon reducing particle contamination 
  • Easier - angled tail provides quicker initial insertion alignment and tail finger grips allow easier handling and tightening 
  • Safer - rounded edges provides added safety and eliminates insulation damage 
  • Consistent - formulated molding processes 
Miniature Cable Ties (18 lb) Miniature Cable Ties (18 lb)
     
Part Number
Color
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie Tensile
Bundle
Diameter
Per Bag
Per Case
Mil-Spec
Reference
AL-04-18-9-M Natural 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 1,000 10,000 MS3367-4-9
AL-04-18-9-C Natural 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000 MS3367-4-9
AL-04-18-0-M UV Black 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 1,000 10,000 MS3367-4-0
AL-04-18-0-C UV Black 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000 MS3367-4-0
AL-04-18-30-M Heat Stabilized Black 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 1,000 10,000  
AL-04-18-30-C Heat Stabilized Black 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000  
AL-06-18-9-M Natural 6.1/157.1 .095/2.413 .042/1.066 18 lb. 1.50 1,000 10,000 MS3367-4-9
AL-06-18-9-C Natural 6.1/157.1 .095/2.413 .042/1.066 18 lb. 1.50 100 10,000 MS3367-4-9
AL-06-18-0-M UV Black 6.1/157.1 .095/2.413 .042/1.066 18 lb. 1.50 1,000 10,000 MS3367-4-0
AL-06-18-0-C UV Black 6.1/157.1 .095/2.413 .042/1.066 18 lb. 1.50 100 10,000 MS3367-4-0
AL-06-18-30-M Heat Stabilized Black 6.1/157.1 .095/2.413 .042/1.066 18 lb. 1.50 1,000 10,000  
AL-06-18-30-C Heat Stabilized Black 6.1/157.1 .095/2.413 .042/1.066 18 lb. 1.50 100 10,000  
AL-08-18-9-M Natural 8.1/207.9 .095/2.413 .042/1.066 18 lb. 2.187 1,000 10,000 MS3367-4-9
AL-08-18-9-C Natural 8.1/207.9 .095/2.413 .042/1.066 18 lb. 2.187 100 10,000 MS3367-4-9
AL-08-18-0-M UV Black 8.1/207.9 .095/2.413 .042/1.066 18 lb. 2.187 1,000 10,000 MS3367-4-0
AL-08-18-0-C UV Black 8.1/207.9 .095/2.413 .042/1.066 18 lb. 2.187 100 10,000 MS3367-4-0
AL-08-18-30-M Heat Stabilized Black 8.1/207.9 .095/2.413 .042/1.066 18 lb. 2.187 1,000 10,000  
AL-08-18-30-C Heat Stabilized Black 8.1/207.9 .095/2.413 .042/1.066 18 lb. 2.187 100 10,000  

*Tolerance: 
.xxx = ±.005 
.xx = ±.015 
Fraction = ±1/32" 
 
*4", 6" & 8" UL Recognized/CSA Approved 
*2 Week Lead Time For Heat Stabilized Ties 
*Sold in Case Quantities