Sharp Sert
View Sharp Sert Technical Data Sheet
Search for Sharp Sert by Yardley. Filter by Thread Size, Diameter, or other attributes on the left side of the page.
Search for Sharp Sert by Yardley. Filter by Thread Size, Diameter, or other attributes on the left side of the page.
Sort By:
Filters:
Thread Size
B - Diameter (+/-.005)
C - Length (+/- .005)
D - +/-.002
E - Lead Diameter
Starting Hole Size
Series
Material
Page {pageNumber} of {pagesNumber}
Thread Size: | 10-2410-24 |
B - Diameter (+/-.005): | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .222.222 |
Starting Hole Size: | .230.230 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- In Stock
Qty:
Thread Size: | 10-2410-24 |
B - Diameter (+/-.005): | .281.281 |
C - Length (+/- .005): | .225.225 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .222.222 |
Starting Hole Size: | .230.230 |
Series: | ShortShort |
Material: | BrassBrass |
- $451.4400 / M
- Out of Stock*
Qty:
Thread Size: | 10-3210-32 |
B - Diameter (+/-.005): | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .222.222 |
Starting Hole Size: | .230.230 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 10-3210-32 |
B - Diameter (+/-.005): | .281.281 |
C - Length (+/- .005): | .225.225 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .222.222 |
Starting Hole Size: | .230.230 |
Series: | ShortShort |
Material: | BrassBrass |
- $1,945.6800 / M
- Out of Stock*
Qty:
Thread Size: | M2.0 x 0.4M2.0 x 0.4 |
B - Diameter (+/-.005): | .156.156 |
C - Length (+/- .005): | .156.156 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .113.113 |
Starting Hole Size: | .118.118 |
Series: | RegularRegular |
Material: | BrassBrass |
- $171.3360 / M
- Out of Stock*
Qty:
Thread Size: | M2.0 x 0.4M2.0 x 0.4 |
B - Diameter (+/-.005): | .156.156 |
C - Length (+/- .005): | .115.115 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .113.113 |
Starting Hole Size: | .118.118 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 1/4-201/4-20 |
B - Diameter (+/-.005): | .375.375 |
C - Length (+/- .005): | .500.500 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .307.307 |
Starting Hole Size: | .312.312 |
Series: | RegularRegular |
Material: | BrassBrass |
- $1,225.2900 / M
- Out of Stock*
Qty:
Thread Size: | 1/4-201/4-20 |
B - Diameter (+/-.005): | .375.375 |
C - Length (+/- .005): | .300.300 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .307.307 |
Starting Hole Size: | .312.312 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 2-562-56 |
B - Diameter (+/-.005): | .156.156 |
C - Length (+/- .005): | .156.156 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .113.113 |
Starting Hole Size: | .118.118 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- In Stock
Qty:
Thread Size: | 2-562-56 |
B - Diameter (+/-.005): | .156.156 |
C - Length (+/- .005): | .115.115 |
D - +/-.002: | .145.145 |
E - Lead Diameter: | .113.113 |
Starting Hole Size: | .118.118 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.0 x 0.5M3.0 x 0.5 |
B - Diameter (+/-.005): | .187.187 |
C - Length (+/- .005): | .219.219 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .143.143 |
Starting Hole Size: | .148.148 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.0 x 0.5M3.0 x 0.5 |
B - Diameter (+/-.005): | .187.187 |
C - Length (+/- .005): | .135.135 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .143.143 |
Starting Hole Size: | .148.148 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 5/16-185/16-18 |
B - Diameter (+/-.005): | .468.468 |
C - Length (+/- .005): | .562.562 |
D - +/-.002: | .433.433 |
E - Lead Diameter: | .388.388 |
Starting Hole Size: | .393.393 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 5/16-185/16-18 |
B - Diameter (+/-.005): | .468.468 |
C - Length (+/- .005): | .335.335 |
D - +/-.002: | .433.433 |
E - Lead Diameter: | .388.388 |
Starting Hole Size: | .393.393 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.5 x 0.6M3.5 x 0.6 |
B - Diameter (+/-.005): | .218.218 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .175.175 |
Starting Hole Size: | .180.180 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M3.5 x 0.6M3.5 x 0.6 |
B - Diameter (+/-.005): | .218.218 |
C - Length (+/- .005): | .150.150 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .175.175 |
Starting Hole Size: | .180.180 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M4.0 x 0.7M4.0 x 0.7 |
B - Diameter (+/-.005): | .250.250 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size: | .205.205 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M4.0 x 0.7M4.0 x 0.7 |
B - Diameter (+/-.005): | .250.250 |
C - Length (+/- .005): | .185.185 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size: | .205.205 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 4-404-40 |
B - Diameter (+/-.005): | .187.187 |
C - Length (+/- .005): | .219.219 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .143.143 |
Starting Hole Size: | .148.148 |
Series: | RegularRegular |
Material: | BrassBrass |
- $327.0300 / M
- Out of Stock*
Qty:
Thread Size: | 4-404-40 |
B - Diameter (+/-.005): | .187.187 |
C - Length (+/- .005): | .135.135 |
D - +/-.002: | .172.172 |
E - Lead Diameter: | .143.143 |
Starting Hole Size: | .148.148 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M5.0 x 0.8M5.0 x 0.8 |
B - Diameter (+/-.005): | .281.281 |
C - Length (+/- .005): | .375.375 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .222.222 |
Starting Hole Size: | .230.230 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M5.0 x 0.8M5.0 x 0.8 |
B - Diameter (+/-.005): | .281.281 |
C - Length (+/- .005): | .225.225 |
D - +/-.002: | .255.255 |
E - Lead Diameter: | .222.222 |
Starting Hole Size: | .230.230 |
Series: | ShortShort |
Material: | BrassBrass |
- $361.7064 / M
- In Stock
Qty:
Thread Size: | M6.0 x 1.0M6.0 x 1.0 |
B - Diameter (+/-.005): | .375.375 |
C - Length (+/- .005): | .500.500 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .307.307 |
Starting Hole Size: | .312.312 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M6.0 x 1.0M6.0 x 1.0 |
B - Diameter (+/-.005): | .375.375 |
C - Length (+/- .005): | .300.300 |
D - +/-.002: | .341.341 |
E - Lead Diameter: | .307.307 |
Starting Hole Size: | .312.312 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 6-326-32 |
B - Diameter (+/-.005): | .218.218 |
C - Length (+/- .005): | .250.250 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .175.175 |
Starting Hole Size: | .180.180 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | 6-326-32 |
B - Diameter (+/-.005): | .218.218 |
C - Length (+/- .005): | .150.150 |
D - +/-.002: | .200.200 |
E - Lead Diameter: | .175.175 |
Starting Hole Size: | .180.180 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M8.0 x 1.25M8.0 x 1.25 |
B - Diameter (+/-.005): | .468.468 |
C - Length (+/- .005): | .562.562 |
D - +/-.002: | .433.433 |
E - Lead Diameter: | .388.388 |
Starting Hole Size: | .393.393 |
Series: | RegularRegular |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
Thread Size: | M8.0 x 1.25M8.0 x 1.25 |
B - Diameter (+/-.005): | .468.468 |
C - Length (+/- .005): | .335.335 |
D - +/-.002: | .433.433 |
E - Lead Diameter: | .388.388 |
Starting Hole Size: | .393.393 |
Series: | ShortShort |
Material: | BrassBrass |
- $8,514.0000 / M
- Out of Stock*
Qty:
Thread Size: | 8-328-32 |
B - Diameter (+/-.005): | .250.250 |
C - Length (+/- .005): | .312.312 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size: | .205.205 |
Series: | RegularRegular |
Material: | BrassBrass |
- $407.2200 / M
- Out of Stock*
Qty:
Thread Size: | 8-328-32 |
B - Diameter (+/-.005): | .250.250 |
C - Length (+/- .005): | .185.185 |
D - +/-.002: | .227.227 |
E - Lead Diameter: | .200.200 |
Starting Hole Size: | .205.205 |
Series: | ShortShort |
Material: | BrassBrass |
- Call for Price
- Out of Stock*
Qty:
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
Wishlist Updated
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
Privacy Policy and Terms of Use.