Taper X
 View Taper X Technical Data Sheet 
Search for Taper X by PSM. Filter by Thread Length, Insert Length, or other attributes on the left side of the page.
                Search for Taper X by PSM. Filter by Thread Length, Insert Length, or other attributes on the left side of the page.
Sort By:
                Filters:
                
                
                        Thread Size 
                            
                        
                                
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                        
                    
                    
                        A - Insert Length 
                            
                        
                                
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                        
                    
                    
                        D - Insert Diameter 
                            
                        
                                
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                        
                    
                    
                        P - Pilot Diameter 
                            
                        
                                
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                        
                    
                    
                        T - Rec. Hole Size 
                            
                        
                                
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                        
                    
                    
                        H - Rec. Hole Size 
                            
                        
                                
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                        
                    
                    
                        Minimum Wall Thickness 
                            
                        
                                
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                                        
                        
                    
            
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                    | Thread Size: | 2-562-56 | 
| A - Insert Length: | .115.115 | 
| D - Insert Diameter: | .136.136 | 
| P - Pilot Diameter: | .122.122 | 
| T - Rec. Hole Size: | .123.123 | 
| H - Rec. Hole Size: | .118.118 | 
| Minimum Wall Thickness: | .080.080 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 2?562?56 | 
| A - Insert Length: | .188.188 | 
| D - Insert Diameter: | .136.136 | 
| P - Pilot Diameter: | .115.115 | 
| T - Rec. Hole Size: | .123.123 | 
| H - Rec. Hole Size: | .107.107 | 
| Minimum Wall Thickness: | .080.080 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 4-404-40 | 
| A - Insert Length: | .135.135 | 
| D - Insert Diameter: | .172.172 | 
| P - Pilot Diameter: | .157.157 | 
| T - Rec. Hole Size: | .159.159 | 
| H - Rec. Hole Size: | .153.153 | 
| Minimum Wall Thickness: | .093.093 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 4.404.40 | 
| A - Insert Length: | .219.219 | 
| D - Insert Diameter: | .172.172 | 
| P - Pilot Diameter: | .144.144 | 
| T - Rec. Hole Size: | .159.159 | 
| H - Rec. Hole Size: | .141.141 | 
| Minimum Wall Thickness: | .093.093 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 6-326-32 | 
| A - Insert Length: | .150.150 | 
| D - Insert Diameter: | .220.220 | 
| P - Pilot Diameter: | .203.203 | 
| T - Rec. Hole Size: | .206.206 | 
| H - Rec. Hole Size: | .199.199 | 
| Minimum Wall Thickness: | .116.116 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 6?326?32 | 
| A - Insert Length: | .250.250 | 
| D - Insert Diameter: | .220.220 | 
| P - Pilot Diameter: | .190.190 | 
| T - Rec. Hole Size: | .206.206 | 
| H - Rec. Hole Size: | .185.185 | 
| Minimum Wall Thickness: | .116.116 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 0-800-80 | 
| A - Insert Length: | .115.115 | 
| D - Insert Diameter: | .136.136 | 
| P - Pilot Diameter: | .122.122 | 
| T - Rec. Hole Size: | .123.123 | 
| H - Rec. Hole Size: | .118.118 | 
| Minimum Wall Thickness: | .080.080 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 0-800-80 | 
| A - Insert Length: | .188.188 | 
| D - Insert Diameter: | .136.136 | 
| P - Pilot Diameter: | .115.115 | 
| T - Rec. Hole Size: | .123.123 | 
| H - Rec. Hole Size: | .107.107 | 
| Minimum Wall Thickness: | .080.080 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 8-328-32 | 
| A - Insert Length: | .185.185 | 
| D - Insert Diameter: | .250.250 | 
| P - Pilot Diameter: | .230.230 | 
| T - Rec. Hole Size: | .234.234 | 
| H - Rec. Hole Size: | .226.226 | 
| Minimum Wall Thickness: | .133.133 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 8-328-32 | 
| A - Insert Length: | .312.312 | 
| D - Insert Diameter: | .250.250 | 
| P - Pilot Diameter: | .212.212 | 
| T - Rec. Hole Size: | .234.234 | 
| H - Rec. Hole Size: | .208.208 | 
| Minimum Wall Thickness: | .133.133 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 10?2410?24 | 
| A - Insert Length: | .225.225 | 
| D - Insert Diameter: | .296.296 | 
| P - Pilot Diameter: | .272.272 | 
| T - Rec. Hole Size: | .277.277 | 
| H - Rec. Hole Size: | .267.267 | 
| Minimum Wall Thickness: | .159.159 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 10-2410-24 | 
| A - Insert Length: | .375.375 | 
| D - Insert Diameter: | .297.297 | 
| P - Pilot Diameter: | .251.251 | 
| T - Rec. Hole Size: | .277.277 | 
| H - Rec. Hole Size: | .246.246 | 
| Minimum Wall Thickness: | .159.159 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 10-3210-32 | 
| A - Insert Length: | .225.225 | 
| D - Insert Diameter: | .296.296 | 
| P - Pilot Diameter: | .272.272 | 
| T - Rec. Hole Size: | .277.277 | 
| H - Rec. Hole Size: | .267.267 | 
| Minimum Wall Thickness: | .159.159 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 10-3210-32 | 
| A - Insert Length: | .375.375 | 
| D - Insert Diameter: | .297.297 | 
| P - Pilot Diameter: | .251.251 | 
| T - Rec. Hole Size: | .277.277 | 
| H - Rec. Hole Size: | .246.246 | 
| Minimum Wall Thickness: | .159.159 | 
- $521.4000 / M
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 1/4-201/4-20 | 
| A - Insert Length: | .300.300 | 
| D - Insert Diameter: | .375.375 | 
| P - Pilot Diameter: | .354.354 | 
| T - Rec. Hole Size: | .363.363 | 
| H - Rec. Hole Size: | .349.349 | 
| Minimum Wall Thickness: | .194.194 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 1/4 201/4 20 | 
| A - Insert Length: | .500.500 | 
| D - Insert Diameter: | .375.375 | 
| P - Pilot Diameter: | .332.332 | 
| T - Rec. Hole Size: | .363.363 | 
| H - Rec. Hole Size: | .321.321 | 
| Minimum Wall Thickness: | .194.194 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 1/4-281/4-28 | 
| A - Insert Length: | .300.300 | 
| D - Insert Diameter: | .375.375 | 
| P - Pilot Diameter: | .354.354 | 
| T - Rec. Hole Size: | .363.363 | 
| H - Rec. Hole Size: | .349.349 | 
| Minimum Wall Thickness: | .194.194 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 1/4-281/4-28 | 
| A - Insert Length: | .500.500 | 
| D - Insert Diameter: | .375.375 | 
| P - Pilot Diameter: | .332.332 | 
| T - Rec. Hole Size: | .363.363 | 
| H - Rec. Hole Size: | .321.321 | 
| Minimum Wall Thickness: | .194.194 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 5/16-185/16-18 | 
| A - Insert Length: | .335.335 | 
| D - Insert Diameter: | .469.469 | 
| P - Pilot Diameter: | .439.439 | 
| T - Rec. Hole Size: | .'148.'148 | 
| H - Rec. Hole Size: | .'131.'131 | 
| Minimum Wall Thickness: | .245.245 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 5/16-185/16-18 | 
| A - Insert Length: | .562.562 | 
| D - Insert Diameter: | .469.469 | 
| P - Pilot Diameter: | .406.406 | 
| T - Rec. Hole Size: | .448.448 | 
| H - Rec. Hole Size: | .401.401 | 
| Minimum Wall Thickness: | .245.245 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 5/16-245/16-24 | 
| A - Insert Length: | .335.335 | 
| D - Insert Diameter: | .469.469 | 
| P - Pilot Diameter: | .439.439 | 
| T - Rec. Hole Size: | .443.443 | 
| H - Rec. Hole Size: | .431.431 | 
| Minimum Wall Thickness: | .245.245 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 5/16 245/16 24 | 
| A - Insert Length: | .562.562 | 
| D - Insert Diameter: | .469.469 | 
| P - Pilot Diameter: | .406.406 | 
| T - Rec. Hole Size: | .448.448 | 
| H - Rec. Hole Size: | .401.401 | 
| Minimum Wall Thickness: | .245.245 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 3/8-163/8-16 | 
| A - Insert Length: | .375.375 | 
| D - Insert Diameter: | .563.563 | 
| P - Pilot Diameter: | .530.530 | 
| T - Rec. Hole Size: | .540.540 | 
| H - Rec. Hole Size: | .523.523 | 
| Minimum Wall Thickness: | .293.293 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 3/8-163/8-16 | 
| A - Insert Length: | .625.625 | 
| D - Insert Diameter: | .563.563 | 
| P - Pilot Diameter: | .493.493 | 
| T - Rec. Hole Size: | .540.540 | 
| H - Rec. Hole Size: | .488.488 | 
| Minimum Wall Thickness: | .293.293 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 3/8-243/8-24 | 
| A - Insert Length: | .375.375 | 
| D - Insert Diameter: | .563.563 | 
| P - Pilot Diameter: | .530.530 | 
| T - Rec. Hole Size: | .540.540 | 
| H - Rec. Hole Size: | .523.523 | 
| Minimum Wall Thickness: | .293.293 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | 3/8-243/8-24 | 
| A - Insert Length: | .625.625 | 
| D - Insert Diameter: | .563.563 | 
| P - Pilot Diameter: | .493.493 | 
| T - Rec. Hole Size: | .540.540 | 
| H - Rec. Hole Size: | .488.488 | 
| Minimum Wall Thickness: | .293.293 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M1M1 | 
| A - Insert Length: | 2.92.9 | 
| D - Insert Diameter: | 3.453.45 | 
| P - Pilot Diameter: | 3.13.1 | 
| T - Rec. Hole Size: | 3.123.12 | 
| H - Rec. Hole Size: | 3.03.0 | 
| Minimum Wall Thickness: | 2.02.0 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M1M1 | 
| A - Insert Length: | 4.84.8 | 
| D - Insert Diameter: | 3.453.45 | 
| P - Pilot Diameter: | 2.922.92 | 
| T - Rec. Hole Size: | 3.123.12 | 
| H - Rec. Hole Size: | 2.722.72 | 
| Minimum Wall Thickness: | 2.02.0 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M10M10 | 
| A - Insert Length: | 15.915.9 | 
| D - Insert Diameter: | 14.314.3 | 
| P - Pilot Diameter: | 12.5212.52 | 
| T - Rec. Hole Size: | 13.7113.71 | 
| H - Rec. Hole Size: | 12.3912.39 | 
| Minimum Wall Thickness: | 7.57.5 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M10M10 | 
| A - Insert Length: | 9.59.5 | 
| D - Insert Diameter: | 14.314.3 | 
| P - Pilot Diameter: | 13.4613.46 | 
| T - Rec. Hole Size: | 13.7113.71 | 
| H - Rec. Hole Size: | 13.2813.28 | 
| Minimum Wall Thickness: | 7.57.5 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M2M2 | 
| A - Insert Length: | 2.92.9 | 
| D - Insert Diameter: | 4.374.37 | 
| P - Pilot Diameter: | 3.13.1 | 
| T - Rec. Hole Size: | 3.123.12 | 
| H - Rec. Hole Size: | 3.03.0 | 
| Minimum Wall Thickness: | 2.02.0 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M2M2 | 
| A - Insert Length: | 4.84.8 | 
| D - Insert Diameter: | 3.453.45 | 
| P - Pilot Diameter: | 2.922.92 | 
| T - Rec. Hole Size: | 3.123.12 | 
| H - Rec. Hole Size: | 2.752.75 | 
| Minimum Wall Thickness: | 2.02.0 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M2.5M2.5 | 
| A - Insert Length: | 3.43.4 | 
| D - Insert Diameter: | 4.374.37 | 
| P - Pilot Diameter: | 3.983.98 | 
| T - Rec. Hole Size: | 4.034.03 | 
| H - Rec. Hole Size: | 3.883.88 | 
| Minimum Wall Thickness: | 2.42.4 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M2.5M2.5 | 
| A - Insert Length: | 5.65.6 | 
| D - Insert Diameter: | 4.374.37 | 
| P - Pilot Diameter: | 3.663.66 | 
| T - Rec. Hole Size: | 4.044.04 | 
| H - Rec. Hole Size: | 3.583.58 | 
| Minimum Wall Thickness: | 2.42.4 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M3M3 | 
| A - Insert Length: | 3.83.8 | 
| D - Insert Diameter: | 5.585.58 | 
| P - Pilot Diameter: | 5.155.15 | 
| T - Rec. Hole Size: | 5.235.23 | 
| H - Rec. Hole Size: | 5.055.05 | 
| Minimum Wall Thickness: | 3.03.0 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M3M3 | 
| A - Insert Length: | 6.46.4 | 
| D - Insert Diameter: | 5.595.59 | 
| P - Pilot Diameter: | 4.824.82 | 
| T - Rec. Hole Size: | 5.235.23 | 
| H - Rec. Hole Size: | 4.704.70 | 
| Minimum Wall Thickness: | 3.03.0 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M3.5M3.5 | 
| A - Insert Length: | 3.83.8 | 
| D - Insert Diameter: | 5.585.58 | 
| P - Pilot Diameter: | 5.155.15 | 
| T - Rec. Hole Size: | 5.235.23 | 
| H - Rec. Hole Size: | 5.055.05 | 
| Minimum Wall Thickness: | 3.03.0 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M3.5M3.5 | 
| A - Insert Length: | 6.46.4 | 
| D - Insert Diameter: | 5.595.59 | 
| P - Pilot Diameter: | 4.824.82 | 
| T - Rec. Hole Size: | 5.235.23 | 
| H - Rec. Hole Size: | 4.704.70 | 
| Minimum Wall Thickness: | 3.03.0 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M4M4 | 
| A - Insert Length: | 4.74.7 | 
| D - Insert Diameter: | 6.356.35 | 
| P - Pilot Diameter: | 5.845.84 | 
| T - Rec. Hole Size: | 5.945.94 | 
| H - Rec. Hole Size: | 5.745.74 | 
| Minimum Wall Thickness: | 3.43.4 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M4M4 | 
| A - Insert Length: | 7.97.9 | 
| D - Insert Diameter: | 6.356.35 | 
| P - Pilot Diameter: | 5.385.38 | 
| T - Rec. Hole Size: | 5.945.94 | 
| H - Rec. Hole Size: | 5.285.28 | 
| Minimum Wall Thickness: | 3.43.4 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M5M5 | 
| A - Insert Length: | 11.111.1 | 
| D - Insert Diameter: | 8.338.33 | 
| P - Pilot Diameter: | 7.197.19 | 
| T - Rec. Hole Size: | 8.008.00 | 
| H - Rec. Hole Size: | 7.067.06 | 
| Minimum Wall Thickness: | 4.44.4 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M5M5 | 
| A - Insert Length: | 6.76.7 | 
| D - Insert Diameter: | 8.338.33 | 
| P - Pilot Diameter: | 7.827.82 | 
| T - Rec. Hole Size: | 8.08.0 | 
| H - Rec. Hole Size: | 7.697.69 | 
| Minimum Wall Thickness: | 4.44.4 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M6M6 | 
| A - Insert Length: | 12.712.7 | 
| D - Insert Diameter: | 9.539.53 | 
| P - Pilot Diameter: | 8.438.43 | 
| T - Rec. Hole Size: | 9.229.22 | 
| H - Rec. Hole Size: | 8.158.15 | 
| Minimum Wall Thickness: | 4.94.9 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M6M6 | 
| A - Insert Length: | 7.67.6 | 
| D - Insert Diameter: | 9.539.53 | 
| P - Pilot Diameter: | 8.998.99 | 
| T - Rec. Hole Size: | 9.229.22 | 
| H - Rec. Hole Size: | 8.868.86 | 
| Minimum Wall Thickness: | 4.94.9 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M8M8 | 
| A - Insert Length: | 14.314.3 | 
| D - Insert Diameter: | 11.911.9 | 
| P - Pilot Diameter: | 10.3110.31 | 
| T - Rec. Hole Size: | 11.3811.38 | 
| H - Rec. Hole Size: | 10.1810.18 | 
| Minimum Wall Thickness: | 6.26.2 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    | Thread Size: | M8M8 | 
| A - Insert Length: | 8.58.5 | 
| D - Insert Diameter: | 11.911.9 | 
| P - Pilot Diameter: | 11.1511.15 | 
| T - Rec. Hole Size: | 11.3811.38 | 
| H - Rec. Hole Size: | 10.9510.95 | 
| Minimum Wall Thickness: | 6.26.2 | 
- Call for Price
 - Out of Stock*
 
                                            Qty: 
                                            
                                            
                                        
                                    No items match your selected filters. Please change or reset your filters to try again.
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                     Loading
        
        
        
             Item Added to Cart
            View Cart
        
        
             Wishlist Updated
            View Wishlists
        
        
        
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                Privacy Policy and Terms of Use.